<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Math Art Idea: Explore Geometry Through String Art	</title>
	<atom:link href="https://babbledabbledo.com/math-art-idea-explore-geometry-string-art/feed/" rel="self" type="application/rss+xml" />
	<link>https://babbledabbledo.com/math-art-idea-explore-geometry-string-art/</link>
	<description></description>
	<lastBuildDate>Thu, 04 Mar 2021 17:58:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.8</generator>
	<item>
		<title>
		By: maheshsea		</title>
		<link>https://babbledabbledo.com/math-art-idea-explore-geometry-string-art/#comment-354516</link>

		<dc:creator><![CDATA[maheshsea]]></dc:creator>
		<pubDate>Sat, 02 Jan 2021 09:17:52 +0000</pubDate>
		<guid isPermaLink="false">https://babbledabbledo.com/?p=17229#comment-354516</guid>

					<description><![CDATA[I was looking for some good blogs related to maths hopefully your article will help to solve my children  problems in this subject.Thanks for sharing.
o solve maths problems easily pracktice Online Abacus &#038; vedic math Visit our website]]></description>
			<content:encoded><![CDATA[<p>I was looking for some good blogs related to maths hopefully your article will help to solve my children  problems in this subject.Thanks for sharing.<br />
o solve maths problems easily pracktice Online Abacus &amp; vedic math Visit our website</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jess		</title>
		<link>https://babbledabbledo.com/math-art-idea-explore-geometry-string-art/#comment-352315</link>

		<dc:creator><![CDATA[jess]]></dc:creator>
		<pubDate>Tue, 08 Dec 2020 18:13:01 +0000</pubDate>
		<guid isPermaLink="false">https://babbledabbledo.com/?p=17229#comment-352315</guid>

					<description><![CDATA[plotting lines on a coordinate plane]]></description>
			<content:encoded><![CDATA[<p>plotting lines on a coordinate plane</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Silvia		</title>
		<link>https://babbledabbledo.com/math-art-idea-explore-geometry-string-art/#comment-344521</link>

		<dc:creator><![CDATA[Silvia]]></dc:creator>
		<pubDate>Thu, 10 Sep 2020 15:08:08 +0000</pubDate>
		<guid isPermaLink="false">https://babbledabbledo.com/?p=17229#comment-344521</guid>

					<description><![CDATA[Waldorf method to learn or practice Table Times. You can look for &quot;tables time with straight lines&quot; the ending result is so nice!]]></description>
			<content:encoded><![CDATA[<p>Waldorf method to learn or practice Table Times. You can look for &#8220;tables time with straight lines&#8221; the ending result is so nice!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Emma Smith		</title>
		<link>https://babbledabbledo.com/math-art-idea-explore-geometry-string-art/#comment-338278</link>

		<dc:creator><![CDATA[Emma Smith]]></dc:creator>
		<pubDate>Tue, 02 Jun 2020 12:28:23 +0000</pubDate>
		<guid isPermaLink="false">https://babbledabbledo.com/?p=17229#comment-338278</guid>

					<description><![CDATA[Wow!! Nice..]]></description>
			<content:encoded><![CDATA[<p>Wow!! Nice..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: anna white		</title>
		<link>https://babbledabbledo.com/math-art-idea-explore-geometry-string-art/#comment-337935</link>

		<dc:creator><![CDATA[anna white]]></dc:creator>
		<pubDate>Wed, 27 May 2020 15:48:28 +0000</pubDate>
		<guid isPermaLink="false">https://babbledabbledo.com/?p=17229#comment-337935</guid>

					<description><![CDATA[Is it possible to get printable instructions. I want to incorporate this into my next school year.]]></description>
			<content:encoded><![CDATA[<p>Is it possible to get printable instructions. I want to incorporate this into my next school year.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marni		</title>
		<link>https://babbledabbledo.com/math-art-idea-explore-geometry-string-art/#comment-336860</link>

		<dc:creator><![CDATA[Marni]]></dc:creator>
		<pubDate>Tue, 12 May 2020 02:24:24 +0000</pubDate>
		<guid isPermaLink="false">https://babbledabbledo.com/?p=17229#comment-336860</guid>

					<description><![CDATA[Degrees, fractions, fractals, measurement]]></description>
			<content:encoded><![CDATA[<p>Degrees, fractions, fractals, measurement</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ms. C		</title>
		<link>https://babbledabbledo.com/math-art-idea-explore-geometry-string-art/#comment-304334</link>

		<dc:creator><![CDATA[Ms. C]]></dc:creator>
		<pubDate>Tue, 29 May 2018 00:40:55 +0000</pubDate>
		<guid isPermaLink="false">https://babbledabbledo.com/?p=17229#comment-304334</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://babbledabbledo.com/math-art-idea-explore-geometry-string-art/#comment-266884&quot;&gt;Ana Dziengel&lt;/a&gt;.

For middle school students, I recently had them to create similar line designs within a coordinate plane using the desmos.com calculator.  They have to see the patterns in the slopes and y-intercepts to create the designs.  I have done these designs for years using string and poster boards (the nails and wood are intimidating to me); however, this is the first year that I actually connected the designs with the geometry and algebra they have done during the school year.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://babbledabbledo.com/math-art-idea-explore-geometry-string-art/#comment-266884">Ana Dziengel</a>.</p>
<p>For middle school students, I recently had them to create similar line designs within a coordinate plane using the desmos.com calculator.  They have to see the patterns in the slopes and y-intercepts to create the designs.  I have done these designs for years using string and poster boards (the nails and wood are intimidating to me); however, this is the first year that I actually connected the designs with the geometry and algebra they have done during the school year.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gayathri		</title>
		<link>https://babbledabbledo.com/math-art-idea-explore-geometry-string-art/#comment-303448</link>

		<dc:creator><![CDATA[Gayathri]]></dc:creator>
		<pubDate>Mon, 30 Apr 2018 11:11:18 +0000</pubDate>
		<guid isPermaLink="false">https://babbledabbledo.com/?p=17229#comment-303448</guid>

					<description><![CDATA[I used string art to teach mid-point theorem to my high school school geometry class. I asked them to make a design with straight sides on a co-ordinary grid. Then they had to find the mid-points using the formula. The mid-points are where nails would go. They transfered the art on to a tracing paper and onto a cork board.]]></description>
			<content:encoded><![CDATA[<p>I used string art to teach mid-point theorem to my high school school geometry class. I asked them to make a design with straight sides on a co-ordinary grid. Then they had to find the mid-points using the formula. The mid-points are where nails would go. They transfered the art on to a tracing paper and onto a cork board.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Julie		</title>
		<link>https://babbledabbledo.com/math-art-idea-explore-geometry-string-art/#comment-298566</link>

		<dc:creator><![CDATA[Julie]]></dc:creator>
		<pubDate>Sat, 27 Jan 2018 15:26:11 +0000</pubDate>
		<guid isPermaLink="false">https://babbledabbledo.com/?p=17229#comment-298566</guid>

					<description><![CDATA[This looks amazing!  Can you provide the steps used to create the parabolic curve?  I would love to try this with my students (aged 9 years - 12 years).]]></description>
			<content:encoded><![CDATA[<p>This looks amazing!  Can you provide the steps used to create the parabolic curve?  I would love to try this with my students (aged 9 years &#8211; 12 years).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 21 Geoboard Activities and Ideas for Kids (The Ultimate Guide!) - TODAYS DIY BLOG		</title>
		<link>https://babbledabbledo.com/math-art-idea-explore-geometry-string-art/#comment-288370</link>

		<dc:creator><![CDATA[21 Geoboard Activities and Ideas for Kids (The Ultimate Guide!) - TODAYS DIY BLOG]]></dc:creator>
		<pubDate>Thu, 31 Aug 2017 06:18:02 +0000</pubDate>
		<guid isPermaLink="false">https://babbledabbledo.com/?p=17229#comment-288370</guid>

					<description><![CDATA[[&#8230;] 4.) String art geometry (on Babble Dabble Do) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 4.) String art geometry (on Babble Dabble Do) [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 62/82 objects using APC
Page Caching using Disk: Enhanced 
Content Delivery Network via cdn.babbledabbledo.com
Minified using Disk

Served from: babbledabbledo.com @ 2026-08-12 22:57:03 by W3 Total Cache
-->