<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Math Art Idea: Make an Agamograph	</title>
	<atom:link href="https://babbledabbledo.com/math-art-idea-make-an-agamograph/feed/" rel="self" type="application/rss+xml" />
	<link>https://babbledabbledo.com/math-art-idea-make-an-agamograph/</link>
	<description></description>
	<lastBuildDate>Sat, 09 May 2020 14:33:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.8</generator>
	<item>
		<title>
		By: Ana Dziengel		</title>
		<link>https://babbledabbledo.com/math-art-idea-make-an-agamograph/#comment-336675</link>

		<dc:creator><![CDATA[Ana Dziengel]]></dc:creator>
		<pubDate>Sat, 09 May 2020 14:33:46 +0000</pubDate>
		<guid isPermaLink="false">https://babbledabbledo.com/?p=14128#comment-336675</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://babbledabbledo.com/math-art-idea-make-an-agamograph/#comment-336298&quot;&gt;Jeanine&lt;/a&gt;.

Awww thanks Jeanine!!! I hope you guys are doing well. I was so happy to read this from you <img src="https://s.w.org/images/core/emoji/14.0.0/72x72/1f618.png" alt="😘" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://babbledabbledo.com/math-art-idea-make-an-agamograph/#comment-336298">Jeanine</a>.</p>
<p>Awww thanks Jeanine!!! I hope you guys are doing well. I was so happy to read this from you 😘</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeanine		</title>
		<link>https://babbledabbledo.com/math-art-idea-make-an-agamograph/#comment-336298</link>

		<dc:creator><![CDATA[Jeanine]]></dc:creator>
		<pubDate>Sun, 03 May 2020 14:39:29 +0000</pubDate>
		<guid isPermaLink="false">https://babbledabbledo.com/?p=14128#comment-336298</guid>

					<description><![CDATA[I have done these soooo many times with sooo many of our neighbourhood kiddos! I keep meaning to tag you in Instagram to show you the projects I’ve tried of yours. Thank you again Ana for all your amazing creative free shares! They’re lessons, fun &#038; connection for the kiddos is honestly priceless <img src="https://s.w.org/images/core/emoji/14.0.0/72x72/2764.png" alt="❤" class="wp-smiley" style="height: 1em; max-height: 1em;" /><img src="https://s.w.org/images/core/emoji/14.0.0/72x72/1f1e8-1f1e6.png" alt="🇨🇦" class="wp-smiley" style="height: 1em; max-height: 1em;" />From Long time Canadian subby :)]]></description>
			<content:encoded><![CDATA[<p>I have done these soooo many times with sooo many of our neighbourhood kiddos! I keep meaning to tag you in Instagram to show you the projects I’ve tried of yours. Thank you again Ana for all your amazing creative free shares! They’re lessons, fun &amp; connection for the kiddos is honestly priceless ❤️🇨🇦From Long time Canadian subby 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christine TOwgood		</title>
		<link>https://babbledabbledo.com/math-art-idea-make-an-agamograph/#comment-318073</link>

		<dc:creator><![CDATA[Christine TOwgood]]></dc:creator>
		<pubDate>Mon, 18 Mar 2019 19:36:44 +0000</pubDate>
		<guid isPermaLink="false">https://babbledabbledo.com/?p=14128#comment-318073</guid>

					<description><![CDATA[Wow, this looks like a lot of fun, thank you for your time and effort and the template. Great idea.]]></description>
			<content:encoded><![CDATA[<p>Wow, this looks like a lot of fun, thank you for your time and effort and the template. Great idea.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lee		</title>
		<link>https://babbledabbledo.com/math-art-idea-make-an-agamograph/#comment-247530</link>

		<dc:creator><![CDATA[lee]]></dc:creator>
		<pubDate>Mon, 01 Aug 2016 20:02:14 +0000</pubDate>
		<guid isPermaLink="false">https://babbledabbledo.com/?p=14128#comment-247530</guid>

					<description><![CDATA[thank you so much for your time and delightful presentation.]]></description>
			<content:encoded><![CDATA[<p>thank you so much for your time and delightful presentation.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 39/61 objects using APC
Page Caching using Disk: Enhanced 
Content Delivery Network via cdn.babbledabbledo.com
Minified using Disk

Served from: babbledabbledo.com @ 2026-06-14 08:11:48 by W3 Total Cache
-->