<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCIENCE PROJECTS FOR KIDS Archives - Babble Dabble Do</title>
	<atom:link href="https://babbledabbledo.com/tag/science-projects-for-kids/feed/" rel="self" type="application/rss+xml" />
	<link>https://babbledabbledo.com/tag/science-projects-for-kids/</link>
	<description></description>
	<lastBuildDate>Tue, 27 Feb 2024 14:38:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.8</generator>
	<item>
		<title>How to Make a Teleidoscope and a DIY Kaleidoscope</title>
		<link>https://babbledabbledo.com/mini-diy-kaleidoscopes-open-ended/</link>
					<comments>https://babbledabbledo.com/mini-diy-kaleidoscopes-open-ended/#comments</comments>
		
		<dc:creator><![CDATA[Ana Dziengel]]></dc:creator>
		<pubDate>Wed, 17 Jan 2024 18:48:00 +0000</pubDate>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Popular Posts]]></category>
		<category><![CDATA[Science for Kids]]></category>
		<category><![CDATA[CRAFTS]]></category>
		<category><![CDATA[design for kids]]></category>
		<category><![CDATA[diy toys]]></category>
		<category><![CDATA[EDUCATION]]></category>
		<category><![CDATA[kids activities]]></category>
		<category><![CDATA[light crafts]]></category>
		<category><![CDATA[paper crafts]]></category>
		<category><![CDATA[SCIENCE ACTIVITIES]]></category>
		<category><![CDATA[SCIENCE FOR KIDS]]></category>
		<category><![CDATA[SCIENCE PROJECTS FOR KIDS]]></category>
		<guid isPermaLink="false">https://babbledabbledo.com/?p=6069</guid>

					<description><![CDATA[<p>DIY Kaleidoscopes were one of those projects on my long standing must-make list for what seemed like forever&#8230;.the reason it took me a long time to make one was because most of the existing online tutorials are pretty challenging. Finally in an effort to keep it simple I realized that omitting the colorful bottom of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://babbledabbledo.com/mini-diy-kaleidoscopes-open-ended/">How to Make a Teleidoscope and a DIY Kaleidoscope</a> appeared first on <a rel="nofollow" href="https://babbledabbledo.com">Babble Dabble Do</a>.</p>
]]></description>
		
					<wfw:commentRss>https://babbledabbledo.com/mini-diy-kaleidoscopes-open-ended/feed/</wfw:commentRss>
			<slash:comments>20</slash:comments>
		
		
			</item>
		<item>
		<title>How to Make Paper</title>
		<link>https://babbledabbledo.com/science-art-design-for-kids-how-to-make-paper/</link>
					<comments>https://babbledabbledo.com/science-art-design-for-kids-how-to-make-paper/#comments</comments>
		
		<dc:creator><![CDATA[Ana Dziengel]]></dc:creator>
		<pubDate>Sat, 29 Jul 2023 17:17:00 +0000</pubDate>
				<category><![CDATA[Art for Kids]]></category>
		<category><![CDATA[Home Page Featured]]></category>
		<category><![CDATA[Science for Kids]]></category>
		<category><![CDATA[CRAFTS]]></category>
		<category><![CDATA[design for kids]]></category>
		<category><![CDATA[DIY art materials]]></category>
		<category><![CDATA[how to make paper]]></category>
		<category><![CDATA[kids activities]]></category>
		<category><![CDATA[paper crafts]]></category>
		<category><![CDATA[paper crafts for kids]]></category>
		<category><![CDATA[SCIENCE ACTIVITIES]]></category>
		<category><![CDATA[SCIENCE FOR KIDS]]></category>
		<category><![CDATA[SCIENCE PROJECTS FOR KIDS]]></category>
		<category><![CDATA[tutorial]]></category>
		<guid isPermaLink="false">https://babbledabbledo.com/?p=4278</guid>

					<description><![CDATA[<p><img class="alignleft" alt="" src="https://farm3.staticflickr.com/2878/9950320184_ea4644afb2_q.jpg" width="150" height="150" /><strong>Paper Month on Babble Dabble Do wouldn’t be complete without learning how to make paper, am I right?</strong> Paper making is the perfect way to blend our favorite three subjects for kids: science, art, and design. Today's tutorial outlines a relatively simple process for making paper with kids using inexpensive and readily available materials.</p>
<p>The post <a rel="nofollow" href="https://babbledabbledo.com/science-art-design-for-kids-how-to-make-paper/">How to Make Paper</a> appeared first on <a rel="nofollow" href="https://babbledabbledo.com">Babble Dabble Do</a>.</p>
]]></description>
		
					<wfw:commentRss>https://babbledabbledo.com/science-art-design-for-kids-how-to-make-paper/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
			</item>
		<item>
		<title>Science &#038; Art for Kids: Salt Pendulum</title>
		<link>https://babbledabbledo.com/science-for-kids-salt-pendulum/</link>
					<comments>https://babbledabbledo.com/science-for-kids-salt-pendulum/#comments</comments>
		
		<dc:creator><![CDATA[Ana Dziengel]]></dc:creator>
		<pubDate>Mon, 09 Jan 2023 18:00:00 +0000</pubDate>
				<category><![CDATA[Science for Kids]]></category>
		<category><![CDATA[art projects for kids]]></category>
		<category><![CDATA[EDUCATION]]></category>
		<category><![CDATA[kid's art]]></category>
		<category><![CDATA[kids activities]]></category>
		<category><![CDATA[PARENTING]]></category>
		<category><![CDATA[PRESCHOOL ACTIVITIES]]></category>
		<category><![CDATA[PRESCHOOL SCIENCE]]></category>
		<category><![CDATA[salt pendulum]]></category>
		<category><![CDATA[SCIENCE ACTIVITIES]]></category>
		<category><![CDATA[SCIENCE FOR KIDS]]></category>
		<category><![CDATA[science pendulum project]]></category>
		<category><![CDATA[SCIENCE PROJECTS FOR KIDS]]></category>
		<category><![CDATA[the best of making things]]></category>
		<guid isPermaLink="false">https://babbledabbledo.com/?p=916</guid>

					<description><![CDATA[<p>This post contains affiliate links. Ever since I bought a copy of The Best of Making Things: A Hand Book of Creative Discovery, originally published in 1973, I have had my eye on this project: the Salt Pendulum. I love the combination of science, art, and kinetic fun! We added the idea of using colored [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://babbledabbledo.com/science-for-kids-salt-pendulum/">Science &#038; Art for Kids: Salt Pendulum</a> appeared first on <a rel="nofollow" href="https://babbledabbledo.com">Babble Dabble Do</a>.</p>
]]></description>
		
					<wfw:commentRss>https://babbledabbledo.com/science-for-kids-salt-pendulum/feed/</wfw:commentRss>
			<slash:comments>15</slash:comments>
		
		
			</item>
		<item>
		<title>See Exploding Colors in the Magic Milk Experiment</title>
		<link>https://babbledabbledo.com/science-for-kids-milk-painting/</link>
					<comments>https://babbledabbledo.com/science-for-kids-milk-painting/#comments</comments>
		
		<dc:creator><![CDATA[Ana Dziengel]]></dc:creator>
		<pubDate>Fri, 25 Feb 2022 22:09:00 +0000</pubDate>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Home Page Featured]]></category>
		<category><![CDATA[Popular Posts]]></category>
		<category><![CDATA[Science for Kids]]></category>
		<category><![CDATA[COOPERATIVE PRESCHOOL]]></category>
		<category><![CDATA[EDUCATION]]></category>
		<category><![CDATA[PRESCHOOL ACTIVITIES]]></category>
		<category><![CDATA[PRESCHOOL SCIENCE]]></category>
		<category><![CDATA[SCIENCE ACTIVITIES]]></category>
		<category><![CDATA[SCIENCE FOR KIDS]]></category>
		<category><![CDATA[SCIENCE PROJECTS FOR KIDS]]></category>
		<guid isPermaLink="false">https://babbledabbledo.com/?p=145</guid>

					<description><![CDATA[<p>See exploding bursts of color in the amazing magic milk experiment! We&#8217;ll show you some two ways to do the experiment and an extension idea for the project as well. When you add a little bit of dish soap to milk&#160;and&#160;food coloring, the colors swirl around to form what I would deem very artistic and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://babbledabbledo.com/science-for-kids-milk-painting/">See Exploding Colors in the Magic Milk Experiment</a> appeared first on <a rel="nofollow" href="https://babbledabbledo.com">Babble Dabble Do</a>.</p>
]]></description>
		
					<wfw:commentRss>https://babbledabbledo.com/science-for-kids-milk-painting/feed/</wfw:commentRss>
			<slash:comments>24</slash:comments>
		
		
			</item>
		<item>
		<title>How to Make a Beautiful Kirigami Flower That Opens in Water</title>
		<link>https://babbledabbledo.com/science-for-kids-kirigami-water-blossoms/</link>
					<comments>https://babbledabbledo.com/science-for-kids-kirigami-water-blossoms/#comments</comments>
		
		<dc:creator><![CDATA[Ana Dziengel]]></dc:creator>
		<pubDate>Sat, 22 Jan 2022 14:55:00 +0000</pubDate>
				<category><![CDATA[Printables]]></category>
		<category><![CDATA[Science for Kids]]></category>
		<category><![CDATA[art projects for kids]]></category>
		<category><![CDATA[CRAFTS]]></category>
		<category><![CDATA[EDUCATION]]></category>
		<category><![CDATA[kids activities]]></category>
		<category><![CDATA[kirigami]]></category>
		<category><![CDATA[kirigami basics]]></category>
		<category><![CDATA[paper crafts]]></category>
		<category><![CDATA[paper crafts for kids]]></category>
		<category><![CDATA[SCIENCE ACTIVITIES]]></category>
		<category><![CDATA[SCIENCE PROJECTS FOR KIDS]]></category>
		<guid isPermaLink="false">https://babbledabbledo.com/?p=4252</guid>

					<description><![CDATA[<p><img class="alignleft" alt="Kirigami Water Blossoms" src="https://farm8.staticflickr.com/7416/9875680954_5540e5867b_q.jpg" width="150" height="150" /> One of my all time favorite paper activities is <strong>kirigami </strong>and I couldn’t wait to wax poetic about this wonderful form of paper art  during <a title="Let’s Explore Paper in September!" href="https://babbledabbledo.com/lets-explore-paper-in-september/" target="_blank" rel="noopener">Paper Month</a> on Babble Dabble Do! Add to that little science lesson and our <strong>Kirigami Water Blossoms</strong> are a project packed full of learning!</p>
<p>The post <a rel="nofollow" href="https://babbledabbledo.com/science-for-kids-kirigami-water-blossoms/">How to Make a Beautiful Kirigami Flower That Opens in Water</a> appeared first on <a rel="nofollow" href="https://babbledabbledo.com">Babble Dabble Do</a>.</p>
]]></description>
		
					<wfw:commentRss>https://babbledabbledo.com/science-for-kids-kirigami-water-blossoms/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>How strong is paper? Find out by making Paper Building Blocks</title>
		<link>https://babbledabbledo.com/science-for-kids-paper-building-blocks/</link>
					<comments>https://babbledabbledo.com/science-for-kids-paper-building-blocks/#comments</comments>
		
		<dc:creator><![CDATA[Ana Dziengel]]></dc:creator>
		<pubDate>Tue, 10 Aug 2021 12:40:00 +0000</pubDate>
				<category><![CDATA[Engineering for Kids]]></category>
		<category><![CDATA[CRAFTS]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[diy toys]]></category>
		<category><![CDATA[EDUCATION]]></category>
		<category><![CDATA[engineering for kids]]></category>
		<category><![CDATA[engineering project for kids]]></category>
		<category><![CDATA[paper crafts]]></category>
		<category><![CDATA[paper crafts for kids]]></category>
		<category><![CDATA[SCIENCE ACTIVITIES]]></category>
		<category><![CDATA[SCIENCE FOR KIDS]]></category>
		<category><![CDATA[SCIENCE PROJECTS FOR KIDS]]></category>
		<guid isPermaLink="false">https://babbledabbledo.com/?p=4075</guid>

					<description><![CDATA[<p>Our simple paper building blocks are a great way to demonstrate engineering for kids. Most paper crafts revolve around creating something fancy out of paper, but did you know that you could use paper as a structural material? Take a material that is weak in and of itself, fold it into a robust shape, like [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://babbledabbledo.com/science-for-kids-paper-building-blocks/">How strong is paper? Find out by making Paper Building Blocks</a> appeared first on <a rel="nofollow" href="https://babbledabbledo.com">Babble Dabble Do</a>.</p>
]]></description>
		
					<wfw:commentRss>https://babbledabbledo.com/science-for-kids-paper-building-blocks/feed/</wfw:commentRss>
			<slash:comments>21</slash:comments>
		
		
			</item>
		<item>
		<title>Need an Engineering Challenge for Kids? Make Clay and Block Structures</title>
		<link>https://babbledabbledo.com/clay-projects-for-kids-clay-and-wood-block-structures/</link>
					<comments>https://babbledabbledo.com/clay-projects-for-kids-clay-and-wood-block-structures/#comments</comments>
		
		<dc:creator><![CDATA[Ana Dziengel]]></dc:creator>
		<pubDate>Fri, 19 Mar 2021 13:38:00 +0000</pubDate>
				<category><![CDATA[Engineering for Kids]]></category>
		<category><![CDATA[art projects for kids]]></category>
		<category><![CDATA[clay]]></category>
		<category><![CDATA[clay projects for kids]]></category>
		<category><![CDATA[COOPERATIVE PRESCHOOL]]></category>
		<category><![CDATA[EDUCATION]]></category>
		<category><![CDATA[engineering for kids]]></category>
		<category><![CDATA[kids activities]]></category>
		<category><![CDATA[PRESCHOOL ACTIVITIES]]></category>
		<category><![CDATA[SCIENCE ACTIVITIES]]></category>
		<category><![CDATA[SCIENCE FOR KIDS]]></category>
		<category><![CDATA[SCIENCE PROJECTS FOR KIDS]]></category>
		<category><![CDATA[structures for kids]]></category>
		<guid isPermaLink="false">https://babbledabbledo.com/?p=6252</guid>

					<description><![CDATA[<p>Today&#8217;s engineering challenge will introduce children to how brick and block buildings are constructed. It&#8217;s also a wonderful process based project featuring problem solving and hands-on learning! Today’s clay project was a bit impromptu. I initially planned to do process art with blocks and clay and my kids undertook that with gusto for about 10 [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://babbledabbledo.com/clay-projects-for-kids-clay-and-wood-block-structures/">Need an Engineering Challenge for Kids? Make Clay and Block Structures</a> appeared first on <a rel="nofollow" href="https://babbledabbledo.com">Babble Dabble Do</a>.</p>
]]></description>
		
					<wfw:commentRss>https://babbledabbledo.com/clay-projects-for-kids-clay-and-wood-block-structures/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>How to Make a Simple DIY Flying Toy</title>
		<link>https://babbledabbledo.com/diy-toy-zappy-zoomers/</link>
					<comments>https://babbledabbledo.com/diy-toy-zappy-zoomers/#comments</comments>
		
		<dc:creator><![CDATA[Ana Dziengel]]></dc:creator>
		<pubDate>Thu, 22 Oct 2020 21:05:00 +0000</pubDate>
				<category><![CDATA[Engineering for Kids]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[diy toys]]></category>
		<category><![CDATA[EDUCATION]]></category>
		<category><![CDATA[kid made modern]]></category>
		<category><![CDATA[kid made modern printed tape]]></category>
		<category><![CDATA[kids activities]]></category>
		<category><![CDATA[PARENTING]]></category>
		<category><![CDATA[PRESCHOOL SCIENCE]]></category>
		<category><![CDATA[SCIENCE PROJECTS FOR KIDS]]></category>
		<category><![CDATA[usborne big book of science things to make and do]]></category>
		<category><![CDATA[zappy zoomers]]></category>
		<guid isPermaLink="false">https://babbledabbledo.com/?p=816</guid>

					<description><![CDATA[<p>Today&#8217;s project is a fun DIY flying toy you can make and fly that sneaks in a little aerodynamics science lesson&#8230;. This is great screen-free activity that get&#8217;s the kids outside: Let&#8217;s make Zippy Zoomers! This post originally appeared here in December 2012. I have updated it with a template, easier instructions, and a video. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://babbledabbledo.com/diy-toy-zappy-zoomers/">How to Make a Simple DIY Flying Toy</a> appeared first on <a rel="nofollow" href="https://babbledabbledo.com">Babble Dabble Do</a>.</p>
]]></description>
		
					<wfw:commentRss>https://babbledabbledo.com/diy-toy-zappy-zoomers/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>Science for Kids: DIY Crystal Landscapes</title>
		<link>https://babbledabbledo.com/science-for-kids-diy-crystal-landscapes/</link>
					<comments>https://babbledabbledo.com/science-for-kids-diy-crystal-landscapes/#comments</comments>
		
		<dc:creator><![CDATA[Ana Dziengel]]></dc:creator>
		<pubDate>Sun, 29 Mar 2020 12:26:00 +0000</pubDate>
				<category><![CDATA[Science for Kids]]></category>
		<category><![CDATA[crystal growing]]></category>
		<category><![CDATA[crystals]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[EDUCATION]]></category>
		<category><![CDATA[kids activities]]></category>
		<category><![CDATA[SCIENCE ACTIVITIES]]></category>
		<category><![CDATA[SCIENCE FOR KIDS]]></category>
		<category><![CDATA[SCIENCE PROJECTS FOR KIDS]]></category>
		<guid isPermaLink="false">https://babbledabbledo.com/?p=10502</guid>

					<description><![CDATA[<p>Learn how to grow colorful salt and bluing crystals! This is a &#160;great science fair project for exploring crystal growth. DIY Crystal Landscapes is the fifth and final project in our collaborative series STEAM POWER: Empowering Kids to Explore The &#160;World Through Creative Projects. &#160;Today’s topic is GROW and I couldn’t help but want to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://babbledabbledo.com/science-for-kids-diy-crystal-landscapes/">Science for Kids: DIY Crystal Landscapes</a> appeared first on <a rel="nofollow" href="https://babbledabbledo.com">Babble Dabble Do</a>.</p>
]]></description>
		
					<wfw:commentRss>https://babbledabbledo.com/science-for-kids-diy-crystal-landscapes/feed/</wfw:commentRss>
			<slash:comments>26</slash:comments>
		
		
			</item>
		<item>
		<title>Melting Ice Experiment: How To Make Ice Sculptures</title>
		<link>https://babbledabbledo.com/melting-ice-experiment-how-to-make-ice-sculptures/</link>
					<comments>https://babbledabbledo.com/melting-ice-experiment-how-to-make-ice-sculptures/#comments</comments>
		
		<dc:creator><![CDATA[Ana Dziengel]]></dc:creator>
		<pubDate>Wed, 11 Apr 2018 17:00:00 +0000</pubDate>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Science for Kids]]></category>
		<category><![CDATA[CRAFTS]]></category>
		<category><![CDATA[EDUCATION]]></category>
		<category><![CDATA[kids activities]]></category>
		<category><![CDATA[PRESCHOOL ACTIVITIES]]></category>
		<category><![CDATA[SCIENCE ACTIVITIES]]></category>
		<category><![CDATA[SCIENCE FOR KIDS]]></category>
		<category><![CDATA[SCIENCE PROJECTS FOR KIDS]]></category>
		<guid isPermaLink="false">https://babbledabbledo.com/?p=1857</guid>

					<description><![CDATA[<p>There&#8217;s nothing like doing a melting ice experiment on a hot day. Ands if it&#8217;s not hot yet where you live I want you to save this idea for when the weather heats up because it is a SUREFIRE hit with kids! I have done this melting ice experiment project with preschoolers on up to 10 year [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://babbledabbledo.com/melting-ice-experiment-how-to-make-ice-sculptures/">Melting Ice Experiment: How To Make Ice Sculptures</a> appeared first on <a rel="nofollow" href="https://babbledabbledo.com">Babble Dabble Do</a>.</p>
]]></description>
		
					<wfw:commentRss>https://babbledabbledo.com/melting-ice-experiment-how-to-make-ice-sculptures/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 38/200 objects using APC
Page Caching using Disk: Enhanced 
Content Delivery Network via cdn.babbledabbledo.com
Minified using Disk

Served from: babbledabbledo.com @ 2026-07-15 08:05:56 by W3 Total Cache
-->